Manufacturer of High Speed Steel Saw Blades

High Speed Cutting Saws

Designed For cutting aluminum, brass, soft metals, and plastics in form of tubing, sheets and light extruded rods, bars and shapes.

Features

  • High speed steel, hardened and ground
  • Sides ground with clearance to hole
  • Teeth ground on face with well-rounded gullet designed for soft materials
  • Ground up sharp with no land on top

Additional Notes

  • Saws with 1" holes have keyways
  • Pricing upon Request
  • Available coating types (on blade thicknesses of .020 or greater): TICN/TIN/TIALN/DLC

Find Your Saws

Showing 200 items

CATALOG NUMBER DIAMETER ± 0.015 THICKNESS ± 0.001 SIZE OF HOLE + 0.001   - 0.000 TEETH PER INCH # TEETH ON BLADE SPEED * (RPM)
I-287 2 .020 1/2 12 72 6000
I-288 2 .030 1/2 10 60 6000
I-289 2 .040 1/2 8 50 6000
I-290 2 .050 1/2 6 36 6000
I-291 3 .020 1/2 12 110 6000
I-291-1 3 .020 1 12 110 6000
I-292 3 .030 1/2 10 90 6000
I-292-1 3 .030 1 10 90 6000
I-293 3 .040 1/2 8 70 6000
I-293-1 3 .040 1 8 70 6000
I-293-A 3 .050 1/2 4 40 6000
I-293-A-1 3 .050 1 4 40 6000
I-294 4 .020 1/2 12 150 4800
I-294-1 4 .020 1 12 150 4800
I-295 4 .030 1/2 10 130 4800
I-295-1 4 .030 1 10 130 4800
I-296 4 .040 1/2 8 100 4800
I-296-1 4 .040 1 8 100 4800
I-296-A 4 .050 1/2 4 50 4800
I-296-A-1 4 .050 1 4 50 4800
I-297 5 .020 1/2 12 190 3750
I-297-1 5 .020 1 12 190 3750
I-298 5 .030 1/2 10 160 3750
I-298-1 5 .030 1 10 160 3750
I-299 5 .040 1/2 8 130 3750
I-299-1 5 .040 1 8 130 3750
I-299-A 5 .050 1/2 4 64 3750
I-299-A-1 5 .050 1 4 64 3750
I-300 6 .020 1/2 12 224 3180
I-300-5 6 .020 5/8 12 224 3180
I-300-1 6 .020 1 12 224 3180
I-301 6 .035 1/2 10 190 3180
I-301-5 6 .035 5/8 10 190 3180
I-301-1 6 .035 1 10 190 3180
I-302 6 .050 1/2 6 110 3180
I-302-5 6 .050 5/8 6 110 3180
I-302-1 6 .050 1 6 110 3180
I-302-A 6 .050 1/2 4 72 3180
I-302-A-5 6 .050 5/8 4 72 3180
I-302-A-1 6 .050 1 4 72 3180
I-303-5 7 .020 5/8 12 260 2720
I-303-1 7 .020 1 12 260 2720
I-304-5 7 .035 5/8 10 224 2720
I-304-1 7 .035 1 10 224 2720
I-305-5 7 .050 5/8 6 130 2720
I-305-1 7 .050 1 6 130 2720
I-306 8 .035 1/2 10 250 2380
I-306-5 8 .035 5/8 10 250 2380
I-306-1 8 .035 1 10 250 2380
I-307-5 8 .050 5/8 8 200 2380
I-307-1 8 .050 1 8 200 2380
I-308-5 8 .065 5/8 4 100 2380
I-308-1 8 .065 1 4 100 2380
I-309-5 8 .065 5/8 8 200 2380
I-309-1 8 .065 1 8 200 2380
I-310-5 8 .065 5/8 12 300 2380
I-310-1 8 .065 1 12 300 2380
No items found that match your selection.

* These speeds are for aluminum, brass and plastic only.