CATALOG NUMBER | DIAMETER ± 0.015 | THICKNESS ± 0.001 | SIZE OF HOLE + 0.001 - 0.000 | TEETH PER INCH | # TEETH ON BLADE |
---|---|---|---|---|---|
14A | 1 | .004 | 3/8 | 30 | 90 |
14CC | 1 | .006 | 1/4 | 30 | 90 |
14LL | 1 | .006 | 5/16 | 30 | 90 |
14 | 1 | .006 | 3/8 | 30 | 90 |
12CC | 1 | .008 | 1/4 | 30 | 90 |
12LL | 1 | .008 | 5/16 | 30 | 90 |
12 | 1 | .008 | 3/8 | 30 | 90 |
10CC | 1 | .010 | 1/4 | 30 | 90 |
10LL | 1 | .010 | 5/16 | 30 | 90 |
10 | 1 | .010 | 3/8 | 30 | 90 |
8CC | 1 | .012 | 1/4 | 30 | 90 |
8LL | 1 | .012 | 5/16 | 30 | 90 |
8 | 1 | .012 | 3/8 | 30 | 90 |
7CC | 1 | .014 | 1/4 | 24 | 80 |
7LL | 1 | .014 | 5/16 | 24 | 80 |
7 | 1 | .014 | 3/8 | 24 | 80 |
6CC | 1 | .016 | 1/4 | 24 | 80 |
6LL | 1 | .016 | 5/16 | 24 | 80 |
6 | 1 | .016 | 3/8 | 24 | 80 |
5CC | 1 | .018 | 1/4 | 24 | 80 |
5LL | 1 | .018 | 5/16 | 24 | 80 |
5 | 1 | .018 | 3/8 | 24 | 80 |
4CC | 1 | .020 | 1/4 | 24 | 80 |
4LL | 1 | .020 | 5/16 | 24 | 80 |
4 | 1 | .020 | 3/8 | 24 | 80 |
3CC | 1 | .023 | 1/4 | 24 | 80 |
3LL | 1 | .023 | 5/16 | 24 | 80 |
3 | 1 | .023 | 3/8 | 24 | 80 |
2CC | 1 | .025 | 1/4 | 24 | 80 |
2LL | 1 | .025 | 5/16 | 24 | 80 |
2 | 1 | .025 | 3/8 | 24 | 80 |
1CC | 1 | .028 | 1/4 | 24 | 80 |
1LL | 1 | .028 | 5/16 | 24 | 80 |
1 | 1 | .028 | 3/8 | 24 | 80 |
301CC | 1 | .032 | 1/4 | 24 | 80 |
301LL | 1 | .032 | 5/16 | 24 | 80 |
301 | 1 | .032 | 3/8 | 24 | 80 |
325 | 1 1/4 | .004 | 3/8 | 30 | 120 |
324CC | 1 1/4 | .006 | 5/16 | 30 | 120 |
324 | 1 1/4 | .006 | 3/8 | 30 | 120 |
324LL | 1 1/4 | .006 | 1/2 | 30 | 120 |
323CC | 1 1/4 | .008 | 5/16 | 30 | 120 |
323 | 1 1/4 | .008 | 3/8 | 30 | 120 |
323LL | 1 1/4 | .008 | 1/2 | 30 | 120 |
322CC | 1 1/4 | .010 | 5/16 | 30 | 120 |
322 | 1 1/4 | .010 | 3/8 | 30 | 120 |
321CC | 1 1/4 | .012 | 5/16 | 30 | 120 |
321 | 1 1/4 | .012 | 3/8 | 30 | 120 |
321LL | 1 1/4 | .012 | 1/2 | 30 | 120 |
320CC | 1 1/4 | .014 | 5/16 | 24 | 100 |
320 | 1 1/4 | .014 | 3/8 | 24 | 100 |
320LL | 1 1/4 | .014 | 1/2 | 24 | 100 |
319CC | 1 1/4 | .016 | 5/16 | 24 | 100 |
319 | 1 1/4 | .016 | 3/8 | 24 | 100 |
319LL | 1 1/4 | .016 | 1/2 | 24 | 100 |
318CC | 1 1/4 | .018 | 5/16 | 24 | 100 |
318 | 1 1/4 | .018 | 3/8 | 24 | 100 |
318LL | 1 1/4 | .018 | 1/2 | 24 | 100 |
317CC | 1 1/4 | .020 | 5/16 | 24 | 100 |
317 | 1 1/4 | .020 | 3/8 | 24 | 100 |
317LL | 1 1/4 | .020 | 1/2 | 24 | 100 |
316CC | 1 1/4 | .023 | 5/16 | 24 | 100 |
316 | 1 1/4 | .023 | 3/8 | 24 | 100 |
316LL | 1 1/4 | .023 | 1/2 | 24 | 100 |
315CC | 1 1/4 | .025 | 5/16 | 24 | 100 |
315 | 1 1/4 | .025 | 3/8 | 24 | 100 |
315LL | 1 1/4 | .025 | 1/2 | 24 | 100 |
314CC | 1 1/4 | .028 | 5/16 | 24 | 100 |
314 | 1 1/4 | .028 | 3/8 | 24 | 100 |
314LL | 1 1/4 | .028 | 1/2 | 24 | 100 |
313CC | 1 1/4 | .032 | 5/16 | 24 | 100 |
313 | 1 1/4 | .032 | 3/8 | 24 | 100 |
313LL | 1 1/4 | .032 | 1/2 | 24 | 100 |
29CC | 1 1/2 | .006 | 3/8 | 30 | 140 |
29 | 1 1/2 | .006 | 1/2 | 30 | 140 |
27CC | 1 1/2 | .008 | 3/8 | 30 | 140 |
27 | 1 1/2 | .008 | 1/2 | 30 | 140 |
25CC | 1 1/2 | .010 | 3/8 | 30 | 140 |
25 | 1 1/2 | .010 | 1/2 | 30 | 140 |
23CC | 1 1/2 | .012 | 3/8 | 30 | 140 |
23 | 1 1/2 | .012 | 1/2 | 30 | 140 |
22CC | 1 1/2 | .014 | 3/8 | 24 | 110 |
22 | 1 1/2 | .014 | 1/2 | 24 | 110 |
21CC | 1 1/2 | .016 | 3/8 | 24 | 110 |
21 | 1 1/2 | .016 | 1/2 | 24 | 110 |
20CC | 1 1/2 | .018 | 3/8 | 24 | 110 |
20 | 1 1/2 | .018 | 1/2 | 24 | 110 |
19CC | 1 1/2 | .020 | 3/8 | 24 | 110 |
19 | 1 1/2 | .020 | 1/2 | 24 | 110 |
18CC | 1 1/2 | .023 | 3/8 | 24 | 110 |
18 | 1 1/2 | .023 | 1/2 | 24 | 110 |
17CC | 1 1/2 | .025 | 3/8 | 24 | 110 |
17 | 1 1/2 | .025 | 1/2 | 24 | 110 |
16CC | 1 1/2 | .028 | 3/8 | 24 | 110 |
16 | 1 1/2 | .028 | 1/2 | 24 | 110 |
15CC | 1 1/2 | .032 | 3/8 | 24 | 110 |
15 | 1 1/2 | .032 | 1/2 | 24 | 110 |
50CC | 1 3/4 | .006 | 3/8 | 30 | 160 |
50 | 1 3/4 | .006 | 1/2 | 30 | 160 |
48CC | 1 3/4 | .008 | 3/8 | 30 | 160 |
48 | 1 3/4 | .008 | 1/2 | 30 | 160 |
46CC | 1 3/4 | .010 | 3/8 | 30 | 160 |
46 | 1 3/4 | .010 | 1/2 | 30 | 160 |
44CC | 1 3/4 | .012 | 3/8 | 30 | 160 |
44 | 1 3/4 | .012 | 1/2 | 30 | 160 |
43CC | 1 3/4 | .014 | 3/8 | 24 | 130 |
43 | 1 3/4 | .014 | 1/2 | 24 | 130 |
42CC | 1 3/4 | .016 | 3/8 | 24 | 130 |
42 | 1 3/4 | .016 | 1/2 | 24 | 130 |
41CC | 1 3/4 | .018 | 3/8 | 24 | 130 |
41 | 1 3/4 | .018 | 1/2 | 24 | 130 |
40CC | 1 3/4 | .020 | 3/8 | 24 | 130 |
40 | 1 3/4 | .020 | 1/2 | 24 | 130 |
39CC | 1 3/4 | .023 | 3/8 | 24 | 130 |
39 | 1 3/4 | .023 | 1/2 | 24 | 130 |
38CC | 1 3/4 | .025 | 3/8 | 24 | 130 |
38 | 1 3/4 | .025 | 1/2 | 24 | 130 |
37CC | 1 3/4 | .028 | 3/8 | 24 | 130 |
37 | 1 3/4 | .028 | 1/2 | 24 | 130 |
36CC | 1 3/4 | .032 | 3/8 | 24 | 130 |
36 | 1 3/4 | .032 | 1/2 | 24 | 130 |
71CC | 2 | .006 | 3/8 | 30 | 190 |
71 | 2 | .006 | 1/2 | 30 | 190 |
69CC | 2 | .008 | 3/8 | 30 | 190 |
69 | 2 | .008 | 1/2 | 30 | 190 |
67CC | 2 | .010 | 3/8 | 30 | 190 |
67 | 2 | .010 | 1/2 | 30 | 190 |
65CC | 2 | .012 | 3/8 | 30 | 190 |
65 | 2 | .012 | 1/2 | 30 | 190 |
64CC | 2 | .014 | 3/8 | 24 | 150 |
64 | 2 | .014 | 1/2 | 24 | 150 |
63CC | 2 | .016 | 3/8 | 24 | 150 |
63 | 2 | .016 | 1/2 | 24 | 150 |
62CC | 2 | .018 | 3/8 | 24 | 150 |
62 | 2 | .018 | 1/2 | 24 | 150 |
61CC | 2 | .020 | 3/8 | 24 | 150 |
61 | 2 | .020 | 1/2 | 24 | 150 |
60CC | 2 | .023 | 3/8 | 24 | 150 |
60 | 2 | .023 | 1/2 | 24 | 150 |
59CC | 2 | .025 | 3/8 | 24 | 150 |
59 | 2 | .025 | 1/2 | 24 | 150 |
58CC | 2 | .028 | 3/8 | 24 | 150 |
58 | 2 | .028 | 1/2 | 24 | 150 |
57CC | 2 | .032 | 3/8 | 18 | 110 |
57 | 2 | .032 | 1/2 | 18 | 110 |
56CC | 2 | .035 | 3/8 | 18 | 110 |
56 | 2 | .035 | 1/2 | 18 | 110 |
55CC | 2 | .040 | 3/8 | 18 | 110 |
55 | 2 | .040 | 1/2 | 18 | 110 |
54CC | 2 | .045 | 3/8 | 18 | 110 |
54 | 2 | .045 | 1/2 | 18 | 110 |
53CC | 2 | .051 | 3/8 | 18 | 110 |
53 | 2 | .051 | 1/2 | 18 | 110 |
52CC | 2 | .057 | 3/8 | 18 | 110 |
52 | 2 | .057 | 1/2 | 18 | 110 |
92 | 2 1/2 | .006 | 1/2 | 30 | 240 |
90 | 2 1/2 | .008 | 1/2 | 30 | 240 |
88 | 2 1/2 | .010 | 1/2 | 30 | 240 |
86 | 2 1/2 | .012 | 1/2 | 30 | 240 |
85 | 2 1/2 | .014 | 1/2 | 24 | 190 |
84 | 2 1/2 | .016 | 1/2 | 24 | 190 |
83 | 2 1/2 | .018 | 1/2 | 24 | 190 |
82 | 2 1/2 | .020 | 1/2 | 24 | 190 |
81 | 2 1/2 | .023 | 1/2 | 24 | 190 |
80 | 2 1/2 | .025 | 1/2 | 24 | 190 |
79 | 2 1/2 | .028 | 1/2 | 24 | 190 |
78 | 2 1/2 | .032 | 1/2 | 18 | 140 |
77 | 2 1/2 | .035 | 1/2 | 18 | 140 |
76 | 2 1/2 | .040 | 1/2 | 18 | 140 |
75 | 2 1/2 | .045 | 1/2 | 18 | 140 |
74 | 2 1/2 | .051 | 1/2 | 18 | 140 |
73 | 2 1/2 | .057 | 1/2 | 18 | 140 |
112 | 3 | .006 | 1/2 | 30 | 280 |
112-1 | 3 | .006 | 1 | 30 | 280 |
111 | 3 | .008 | 1/2 | 30 | 280 |
111-1 | 3 | .008 | 1 | 30 | 280 |
109 | 3 | .010 | 1/2 | 30 | 280 |
109-1 | 3 | .010 | 1 | 30 | 280 |
107 | 3 | .012 | 1/2 | 30 | 280 |
107-1 | 3 | .012 | 1 | 30 | 280 |
106 | 3 | .014 | 1/2 | 24 | 224 |
106-1 | 3 | .014 | 1 | 24 | 224 |
105 | 3 | .016 | 1/2 | 24 | 224 |
105-1 | 3 | .016 | 1 | 24 | 224 |
104 | 3 | .018 | 1/2 | 24 | 224 |
104-1 | 3 | .018 | 1 | 24 | 224 |
103 | 3 | .020 | 1/2 | 24 | 224 |
103-1 | 3 | .020 | 1 | 24 | 224 |
102 | 3 | .023 | 1/2 | 24 | 224 |
102-1 | 3 | .023 | 1 | 24 | 224 |
101 | 3 | .025 | 1/2 | 24 | 224 |
101-1 | 3 | .025 | 1 | 24 | 224 |
100 | 3 | .028 | 1/2 | 24 | 224 |
100-1 | 3 | .028 | 1 | 24 | 224 |
99 | 3 | .032 | 1/2 | 18 | 170 |
99-1 | 3 | .032 | 1 | 18 | 170 |
98 | 3 | .035 | 1/2 | 18 | 170 |
98-1 | 3 | .035 | 1 | 18 | 170 |
97 | 3 | .040 | 1/2 | 18 | 170 |
97-1 | 3 | .040 | 1 | 18 | 170 |
96 | 3 | .045 | 1/2 | 18 | 170 |
96-1 | 3 | .045 | 1 | 18 | 170 |
95 | 3 | .051 | 1/2 | 18 | 170 |
95-1 | 3 | .051 | 1 | 18 | 170 |
94 | 3 | .057 | 1/2 | 18 | 170 |
94-1 | 3 | .057 | 1 | 18 | 170 |
128 | 4 | .010 | 1/2 | 30 | 380 |
128-1 | 4 | .010 | 1 | 30 | 380 |
126 | 4 | .012 | 1/2 | 30 | 380 |
126-1 | 4 | .012 | 1 | 30 | 380 |
125 | 4 | .014 | 1/2 | 24 | 300 |
125-1 | 4 | .014 | 1 | 24 | 300 |
124 | 4 | .016 | 1/2 | 24 | 300 |
124-1 | 4 | .016 | 1 | 24 | 300 |
123 | 4 | .018 | 1/2 | 24 | 300 |
123-1 | 4 | .018 | 1 | 24 | 300 |
122 | 4 | .020 | 1/2 | 24 | 300 |
122-1 | 4 | .020 | 1 | 24 | 300 |
121 | 4 | .023 | 1/2 | 24 | 300 |
121-1 | 4 | .023 | 1 | 24 | 300 |
120 | 4 | .025 | 1/2 | 24 | 300 |
120-1 | 4 | .025 | 1 | 24 | 300 |
119 | 4 | .028 | 1/2 | 24 | 300 |
119-1 | 4 | .028 | 1 | 24 | 300 |
118 | 4 | .032 | 1/2 | 18 | 224 |
118-1 | 4 | .032 | 1 | 18 | 224 |
117 | 4 | .035 | 1/2 | 18 | 224 |
117-1 | 4 | .035 | 1 | 18 | 224 |
116 | 4 | .040 | 1/2 | 18 | 224 |
116-1 | 4 | .040 | 1 | 18 | 224 |
115 | 4 | .045 | 1/2 | 18 | 224 |
115-1 | 4 | .045 | 1 | 18 | 224 |
114 | 4 | .051 | 1/2 | 18 | 224 |
114-1 | 4 | .051 | 1 | 18 | 224 |
113 | 4 | .057 | 1/2 | 18 | 224 |
113-1 | 4 | .057 | 1 | 18 | 224 |
113AA | 4 | .064 | 1/2 | 18 | 224 |
113-1AA | 4 | .064 | 1 | 18 | 224 |
139 | 5 | .016 | 1/2 | 24 | 380 |
139-1 | 5 | .016 | 1 | 24 | 380 |
138 | 5 | .018 | 1/2 | 24 | 380 |
138-1 | 5 | .018 | 1 | 24 | 380 |
137-A | 5 | .020 | 1/2 | 24 | 380 |
137-A-1 | 5 | .020 | 1 | 24 | 380 |
137 | 5 | .023 | 1/2 | 24 | 380 |
137-1 | 5 | .023 | 1 | 24 | 380 |
136 | 5 | .025 | 1/2 | 24 | 380 |
136-1 | 5 | .025 | 1 | 24 | 380 |
135 | 5 | .028 | 1/2 | 24 | 380 |
135-1 | 5 | .028 | 1 | 24 | 380 |
134 | 5 | .032 | 1/2 | 18 | 280 |
134-1 | 5 | .032 | 1 | 18 | 280 |
133 | 5 | .035 | 1/2 | 18 | 280 |
133-1 | 5 | .035 | 1 | 18 | 280 |
132 | 5 | .040 | 1/2 | 18 | 280 |
132-1 | 5 | .040 | 1 | 18 | 280 |
131 | 5 | .045 | 1/2 | 18 | 280 |
131-1 | 5 | .045 | 1 | 18 | 280 |
130 | 5 | .051 | 1/2 | 18 | 280 |
130-1 | 5 | .051 | 1 | 18 | 280 |
129 | 5 | .057 | 1/2 | 18 | 280 |
129-1 | 5 | .057 | 1 | 18 | 280 |
129AA | 5 | .064 | 1/2 | 18 | 280 |
129-1AA | 5 | .064 | 1 | 18 | 280 |
156 | 6 | .020 | 1/2 | 24 | 440 |
156-1 | 6 | .020 | 1 | 24 | 440 |
155 | 6 | .023 | 1/2 | 24 | 440 |
155-1 | 6 | .023 | 1 | 24 | 440 |
154 | 6 | .025 | 1/2 | 24 | 440 |
154-1 | 6 | .025 | 1 | 24 | 440 |
153 | 6 | .028 | 1/2 | 24 | 440 |
153-1 | 6 | .028 | 1 | 24 | 440 |
152 | 6 | .032 | 1/2 | 18 | 340 |
152-1 | 6 | .032 | 1 | 18 | 340 |
151 | 6 | .035 | 1/2 | 18 | 340 |
151-1 | 6 | .035 | 1 | 18 | 340 |
150 | 6 | .040 | 1/2 | 18 | 340 |
150-1 | 6 | .040 | 1 | 18 | 340 |
149 | 6 | .045 | 1/2 | 18 | 340 |
149-1 | 6 | .045 | 1 | 18 | 340 |
148 | 6 | .051 | 1/2 | 18 | 340 |
148-1 | 6 | .051 | 1 | 18 | 340 |
147 | 6 | .057 | 1/2 | 18 | 340 |
147-1 | 6 | .057 | 1 | 18 | 340 |
146 | 6 | .064 | 1/2 | 12 | 224 |
146-1 | 6 | .064 | 1 | 12 | 224 |
145 | 6 | .072 | 1/2 | 12 | 224 |
145-1 | 6 | .072 | 1 | 12 | 224 |
144 | 6 | .081 | 1/2 | 12 | 224 |
144-1 | 6 | .081 | 1 | 12 | 224 |
143 | 6 | .091 | 1/2 | 12 | 224 |
143-1 | 6 | .091 | 1 | 12 | 224 |
No items found that match your selection.